Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Lower Level | 3.84 x 3.73 |
| Kitchen | Lower Level | 2.31 x 2.87 |
| Bathroom | Lower Level | 1.27 x 3 |
| Utility Room | Lower Level | 2.57 x 3.35 |
| Foyer | Main Level | 1.96 x 3.07 |
| Laundry | Main Level | 1.22 x 2.01 |
| Living Room | Main Level | 4.5 x 4.95 |
| Bedroom | Main Level | 3.28 x 3.56 |
| Kitchen | Main Level | 2.79 x 3.51 |
| Bathroom | Main Level | 3.38 x 2.36 |
| Bedroom | Second Level | 3.12 x 3.56 |
| Bedroom | Second Level | 3.05 x 3.56 |
| Bathroom | Second Level | 1.98 x 2.18 |
| Family Room | Second Level | 1.68 x 2.64 |
| Dining Room | Second Level | 2.84 x 3.61 |
| Kitchen | Second Level | 1.73 x 2.87 |
| Primary Bedroom | Third Level | 3.76 x 4.11 |
| Bathroom | Third Level | 2.54 x 3.05 |
| Loft | Third Level | 6.53 x 5.03 |
The total square footage of this property is 2000-2500 SqFt.
.
