Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 5.14 x 3.73 |
| Kitchen | Main Level | 3.11 x 3.72 |
| Sunroom | Main Level | 2.44 x 3.25 |
| Bedroom | Main Level | 3.17 x 3.02 |
| Bedroom | Main Level | 3.3 x 3.02 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 4.77 x 3.45 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.11 x 3.45 |
| Recreation | Basement Level | 6.13 x 3.27 |
| Bathroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 4.08 x 3.26 |
| Bedroom | Basement Level | 3.1 x 2.78 |
| Utility Room | Basement Level | 4.44 x 3.48 |
The total square footage of this property is 1100-1500 SqFt.
.
