Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Ground Level | 0 x 0 |
| Living Room | Ground Level | 6.71 x 3.35 |
| Dining Room | Ground Level | 6.71 x 3.35 |
| Family Room | Ground Level | 5.49 x 3.35 |
| Kitchen | Ground Level | 3.66 x 2.44 |
| Breakfast | Ground Level | 3.35 x 2.44 |
| Primary Bedroom | Second Level | 5.18 x 3.35 |
| Bedroom 2 | Second Level | 3.61 x 2.74 |
| Bedroom 3 | Second Level | 3.96 x 3 |
| Laundry | Second Level | 0 x 0 |
| Powder Room | In Between Level | 0 x 0 |
| Den | Basement Level | 0 x 0 |
| Office | Basement Level | 0 x 0 |
| Recreation | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
| Cold Room/Cantina | Basement Level | 0 x 0 |
The total square footage of this property is 1500-2000 SqFt.
.
