Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bedroom | Main Level | 14.5 x 15.3 |
| Bedroom 2 | Main Level | 9 x 10.1 |
| Bedroom 3 | Main Level | 9 x 10.2 |
| Bedroom 4 | Main Level | 10.11 x 15.3 |
| Kitchen | Main Level | 13 x 15.2 |
| Living Room | Main Level | 20.1 x 15.2 |
| Sunroom | Main Level | 7.6 x 15.2 |
| Laundry | Main Level | 6.8 x 6.9 |
| Mud Room | Main Level | 9.9 x 8.1 |
| Bathroom | Main Level | 6.6 x 15 |
| Bathroom | Main Level | 5.7 x 10.1 |
| Bedroom | Lower Level | 13.3 x 13.6 |
| Bedroom 2 | Lower Level | 11.11 x 11.5 |
| Kitchen | Lower Level | 19.6 x 18.11 |
| Living Room | Lower Level | 15.6 x 13.11 |
| Utility Room | Lower Level | 18 x 13.1 |
| Bathroom | Lower Level | 11.9 x 10.2 |
The total square footage of this property is 1500-2000 SqFt.
.
