Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.19 x 2.68 |
| Family Room | Main Level | 4.22 x 3.2 |
| Dining Room | Main Level | 4.27 x 3.2 |
| Office | Main Level | 2.46 x 4.19 |
| Kitchen | Main Level | 4.59 x 4.69 |
| Breakfast | Main Level | 4.56 x 3.02 |
| Living Room | Main Level | 4.56 x 4.51 |
| Primary Bedroom | Upper Level | 4.14 x 5.05 |
| Bedroom 2 | Upper Level | 3.33 x 4.19 |
| Bedroom 3 | Upper Level | 3.33 x 4.19 |
| Bedroom 4 | Upper Level | 4.97 x 3.2 |
| Bathroom | Upper Level | 3.45 x 2.79 |
| Bathroom | Upper Level | 2.49 x 2.9 |
| Bathroom | Upper Level | 2.16 x 1.53 |
| Bathroom | Main Level | 0.84 x 1.85 |
| Laundry | Main Level | 2.27 x 1.98 |
The total square footage of this property is 3000-3500 SqFt.
.
