Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.45 x 6.53 |
| Dining Room | Main Level | 4.45 x 3.68 |
| Kitchen | Main Level | 2.67 x 4.01 |
| Primary Bedroom | Main Level | 3.12 x 4.75 |
| Bathroom | Main Level | 2.31 x 2.85 |
| Bedroom 2 | Main Level | 2.69 x 3.63 |
| Bedroom 3 | Main Level | 3.71 x 2.21 |
| Bathroom | Main Level | 1.8 x 2.51 |
| Laundry | Main Level | 2.06 x 2.13 |
| Foyer | Main Level | 2.11 x 3.56 |
| Recreation | Basement Level | 6.68 x 8.33 |
| Recreation | Basement Level | 2.9 x 6.91 |
| Bedroom 4 | Basement Level | 4.09 x 4.27 |
| Bathroom | Basement Level | 1.96 x 4.09 |
| Furnace Room | Basement Level | 3.43 x 4.37 |
| Cold Room/Cantina | Basement Level | 1.3 x 6.22 |
| Cold Room/Cantina | Basement Level | 1.3 x 5.84 |
The total square footage of this property is 1100-1500 SqFt.
.
