Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | In Between Level | 1.829 x 5.8928 |
| Living Room | Main Level | 2.489 x 3.3782 |
| Dining Room | Main Level | 2.489 x 3.3782 |
| Kitchen | Main Level | 3.9366 x 3.277 |
| Breakfast | Main Level | 3.9366 x 2.032 |
| Family Room | Main Level | 3.9116 x 5.3086 |
| Primary Bedroom | Second Level | 3.5048 x 5.3086 |
| Bathroom | Second Level | 2.489 x 1.727 |
| Bedroom 2 | Second Level | 3.277 x 3.3782 |
| Bedroom 3 | Second Level | 3.6576 x 3.3782 |
| Bathroom | Second Level | 2.667 x 1.829 |
| Recreation | Lower Level | 3.124 x 5.3086 |
| Laundry | Lower Level | 1.829 x 1.575 |
| Bathroom | Lower Level | 1.549 x 2.997 |
| Cold Room/Cantina | Lower Level | 1.829 x 5.3086 |
| Other | Lower Level | 3.327 x 7.1374 |
The total square footage of this property is 1500-2000 SqFt.
.
