Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 2.34 x 5.16 |
| Living Room | Main Level | 4.32 x 7.7 |
| Dining Room | Main Level | 4.45 x 5.11 |
| Primary Bedroom | Main Level | 3.52 x 5.9 |
| Bedroom 2 | Main Level | 3.06 x 3.47 |
| Den | Main Level | 3.07 x 3.8 |
| Bathroom | Main Level | 2.52 x 2.65 |
| Bathroom | Main Level | 1.51 x 2.41 |
| Powder Room | Main Level | 0.81 x 2.1 |
| Laundry | Main Level | 1.82 x 2.2 |
| Recreation | Basement Level | 9.53 x 9.77 |
| Dining Room | Basement Level | 3.12 x 4.59 |
| Den | Basement Level | 3.51 x 3.78 |
| Other | Basement Level | 5.98 x 6.01 |
| Other | Basement Level | 3.54 x 4.21 |
| Bathroom | Basement Level | 1.51 x 2.53 |
| Cold Room/Cantina | Basement Level | 2.52 x 7.91 |
| Other | Basement Level | 2.1 x 4.68 |
| Workshop | Basement Level | 2.07 x 2.13 |
| Utility Room | Basement Level | 2.18 x 2.58 |
The total square footage of this property is 1800-1999 SqFt.
.
This property includes the following amenities: Club House,Exercise Room,Indoor Pool,Party Room/Meeting Room,Tennis Court.
