Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 2.4 x 0.89 |
| Dining Room | Main Level | 3.37 x 5.05 |
| Foyer | Main Level | 3.53 x 1.82 |
| Kitchen | Main Level | 6 x 4.02 |
| Living Room | Main Level | 4.31 x 5.79 |
| Bathroom | Second Level | 3.08 x 3.21 |
| Bathroom | Second Level | 3.83 x 3.37 |
| Bedroom | Second Level | 3.68 x 3.77 |
| Bedroom | Second Level | 3.7 x 3.79 |
| Family Room | Second Level | 4.78 x 5.81 |
| Laundry | Second Level | 1.91 x 2.23 |
| Primary Bedroom | Second Level | 5.3 x 5.86 |
| Bathroom | Basement Level | 2.74 x 2 |
| Office | Basement Level | 3.14 x 3.12 |
| Recreation | Basement Level | 7.71 x 5.7 |
| Utility Room | Basement Level | 2.27 x 3.82 |
| Other | Basement Level | 2.49 x 1.47 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
