Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 3.3 x 5.84 |
| Dining Room | Ground Level | 3.3 x 5.84 |
| Family Room | Ground Level | 3.35 x 4.11 |
| Kitchen | Ground Level | 2.9 x 3.25 |
| Breakfast | Ground Level | 2.9 x 3.25 |
| Primary Bedroom | Second Level | 4.11 x 4.47 |
| Bedroom 2 | Second Level | 3.15 x 3.4 |
| Bedroom 3 | Second Level | 3.05 x 3.25 |
| Bedroom 4 | Second Level | 3.05 x 3.25 |
| Loft | Second Level | 3.71 x 4.14 |
| Bedroom 5 | Second Level | 2.74 x 2.79 |
| Office | Second Level | 2.54 x 2.74 |
| Living Room | Basement Level | 0 x 0 |
| Kitchen | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
| Level | x |
The total square footage of this property is 2000-2500 SqFt.
.
