Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Second Level | 3.35 x 3.96 |
| Kitchen | Second Level | 2.13 x 4.57 |
| Bedroom | Second Level | 3.35 x 3.66 |
| Kitchen | Main Level | 3.66 x 6.1 |
| Bedroom | Main Level | 3.05 x 3.35 |
| Bedroom | Main Level | 2.13 x 3.2 |
| Kitchen | Second Level | 3.35 x 4.27 |
| Living Room | Second Level | 3.35 x 4.27 |
| Bedroom | Second Level | 3.05 x 3.35 |
| Kitchen | Main Level | 3.35 x 5.49 |
| Bedroom | Main Level | 2.74 x 3.66 |
| Bedroom | Main Level | 2.74 x 3.35 |
| Kitchen | Lower Level | 3.8 x 7.92 |
| Bedroom | Lower Level | 2.59 x 3.66 |
| Bedroom | Lower Level | 3.35 x 3.66 |
| Kitchen | Lower Level | 3.66 x 5.49 |
The total square footage of this property is 2500-3000 SqFt.
.
