Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 5.89 x 4.8 |
| Sitting | Main Level | 9.96 x 5.16 |
| Media Room | Main Level | 9.09 x 6.88 |
| Breakfast | Main Level | 9.17 x 7.21 |
| Dining Room | Main Level | 5.94 x 7.16 |
| Kitchen | Main Level | 7.09 x 3.53 |
| Pantry | Main Level | 3 x 3.73 |
| Bedroom | Main Level | 5.92 x 7.14 |
| Bathroom | Main Level | 2.54 x 3.48 |
| Bathroom | Main Level | 2.97 x 2.34 |
| Laundry | Main Level | 3.66 x 3.76 |
| Sunroom | Main Level | 4.11 x 10.21 |
| Primary Bedroom | Second Level | 4.55 x 15.01 |
| Bathroom | Second Level | 8.51 x 10.19 |
| Family Room | Lower Level | 7.77 x 8.79 |
| Bedroom 2 | Lower Level | 5.74 x 6.55 |
| Exercise Room | Lower Level | 4.78 x 5.87 |
| Game Room | Lower Level | 4.24 x 6.53 |
| Bathroom | Lower Level | 1.78 x 3 |
| Utility Room | Lower Level | 3.96 x 3.18 |
| Utility Room | Lower Level | 1.88 x 6.58 |
| Living Room | Main Level | 4.57 x 5.18 |
| Dining Room | Main Level | 3.51 x 4.72 |
| Kitchen | Main Level | 4.57 x 5.18 |
| Bathroom | Main Level | 1.57 x 1.65 |
| Laundry | Main Level | 1.57 x 2.9 |
| Primary Bedroom | Upper Level | 4.57 x 4.52 |
| Bedroom 2 | Upper Level | 4.6 x 4.5 |
| Bathroom | Upper Level | 2.03 x 2.54 |
| Family Room | Lower Level | 3.51 x 4.09 |
| Bedroom 3 | Lower Level | 4.14 x 5 |
| Bedroom 4 | Lower Level | 3.76 x 4.14 |
| Bathroom | Lower Level | 1.7 x 2.39 |
| Utility Room | Lower Level | 2.62 x 2.9 |
The total square footage of this property is 5000 + SqFt.
.
