Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.95 x 6.26 |
| Family Room | Main Level | 7.33 x 4.02 |
| Office | Main Level | 3.33 x 2.03 |
| Dining Room | Main Level | 3.82 x 3.26 |
| Living Room | Main Level | 3.82 x 5.11 |
| Mud Room | Main Level | 5.07 x 2.67 |
| Primary Bedroom | Upper Level | 6.23 x 5.37 |
| Bedroom 2 | Upper Level | 4.55 x 4.88 |
| Bedroom 3 | Upper Level | 4.17 x 3.92 |
| Bedroom 4 | Upper Level | 4.18 x 4.59 |
| Bedroom 5 | Upper Level | 3.34 x 3.39 |
| Laundry | Upper Level | 2.32 x 1.4 |
| Bedroom | Lower Level | 4.12 x 4.26 |
| Bedroom | Lower Level | 4.13 x 3.19 |
| Recreation | Lower Level | 11.02 x 5.4 |
| Utility Room | Lower Level | 3.29 x 3.29 |
| Cold Room/Cantina | Lower Level | 3.17 x 1.89 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
.
