Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 2.46 x 1.59 |
| Bathroom | Main Level | 2.29 x 3.66 |
| Bedroom | Main Level | 2.33 x 4.77 |
| Bedroom | Main Level | 2.88 x 3.88 |
| Dining Room | Main Level | 3.34 x 4.52 |
| Family Room | Main Level | 4.32 x 5.3 |
| Kitchen | Main Level | 3.02 x 4.52 |
| Living Room | Main Level | 6.01 x 5.94 |
| Pantry | Main Level | 2.35 x 2.37 |
| Primary Bedroom | Main Level | 4.15 x 3.82 |
| Bathroom | Second Level | 2.75 x 2.58 |
| Bedroom | Second Level | 3.77 x 3.25 |
| Den | Second Level | 3.22 x 4.26 |
| Dining Room | Second Level | 4.3 x 2.93 |
| Kitchen | Second Level | 1.76 x 2.93 |
| Living Room | Second Level | 6.72 x 2.92 |
| Office | Second Level | 3.21 x 2.56 |
| Primary Bedroom | Second Level | 3.34 x 4.56 |
| Utility Room | Basement Level | 7.47 x 5.62 |
| Other | Basement Level | 6.93 x 4.86 |
The total square footage of this property is 2500-3000 SqFt.
.
