Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Second Level | 6.2 x 3.31 |
| Kitchen | Second Level | 6.2 x 3.31 |
| Bedroom 2 | Second Level | 2.38 x 3.1 |
| Primary Bedroom | Second Level | 4.67 x 2.72 |
| Bedroom 2 | Ground Level | 2.92 x 3.2 |
| Living Room | Ground Level | 6.89 x 3.91 |
| Kitchen | Ground Level | 6.89 x 3.91 |
| Primary Bedroom | Ground Level | 3.71 x 2.92 |
| Living Room | Basement Level | 6.32 x 4.37 |
| Kitchen | Basement Level | 6.43 x 4.37 |
| Primary Bedroom | Basement Level | 4.5 x 3.71 |
The total square footage of this property is 1500-2000 SqFt.
.
