Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.87 x 1.54 |
| Living Room | Main Level | 9.8 x 4.36 |
| Dining Room | Main Level | 4.62 x 2.77 |
| Kitchen | Main Level | 3.61 x 2.58 |
| Bathroom | Main Level | 2.02 x 1.24 |
| Laundry | Main Level | 1.16 x 1.24 |
| Primary Bedroom | Second Level | 4.82 x 3.46 |
| Bathroom | Second Level | 2.45 x 1.81 |
| Bedroom 2 | Second Level | 3.78 x 2.53 |
| Bedroom 3 | Second Level | 3.89 x 2.97 |
| Bedroom 4 | Second Level | 3.26 x 2.98 |
| Bathroom | Second Level | 1.85 x 1.39 |
| Bathroom | Second Level | 2.51 x 1.81 |
| Recreation | Basement Level | 5.72 x 2.77 |
| Bedroom | Basement Level | 4.5 x 2.49 |
| Kitchen | Basement Level | 5.07 x 1.81 |
| Bathroom | Basement Level | 3.09 x 2.5 |
The total square footage of this property is 1500-2000 SqFt.
.
