Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.05 x 6.15 |
| Kitchen | Main Level | 4.57 x 3.51 |
| Foyer | Main Level | 1.45 x 3 |
| Bedroom | Main Level | 2.64 x 4.5 |
| Bedroom | Main Level | 2.64 x 4.5 |
| Bathroom | Main Level | 1.47 x 2.64 |
| Other | Main Level | 5.72 x 3.81 |
| Laundry | Lower Level | 1.47 x 1.83 |
| Living Room | Lower Level | 3.96 x 4.06 |
| Kitchen | Lower Level | 2.82 x 2.97 |
| Bedroom | Lower Level | 3.25 x 3.25 |
| Bedroom | Lower Level | 2.29 x 3.35 |
| Bathroom | Lower Level | 1.22 x 2.13 |
| Utility Room | Lower Level | 1.93 x 2.08 |
The total square footage of this property is 700-1100 SqFt.
.
