Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 2.99 x 2.83 |
| Bedroom | Main Level | 2.83 x 4.37 |
| Kitchen | Main Level | 3.2 x 4.74 |
| Bedroom | Main Level | 3.25 x 3.54 |
| Bedroom | Second Level | 3.54 x 4.17 |
| Bedroom | Second Level | 2.88 x 3.86 |
| Kitchen | Second Level | 2.95 x 3.2 |
| Living Room | Second Level | 3.38 x 3.54 |
| Family Room | Basement Level | 3.43 x 3.48 |
| Den | Basement Level | 1.73 x 2.05 |
| Kitchen | Basement Level | 3 x 5.81 |
| Laundry | Basement Level | 3.02 x 3.26 |
| Cold Room/Cantina | Basement Level | 3.23 x 3.28 |
The total square footage of this property is 1500-2000 SqFt.
.
