Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.9 x 5.64 |
| Bedroom | Main Level | 2.62 x 3.59 |
| Bathroom | Main Level | 2.04 x 1.49 |
| Den | Main Level | 2.6 x 2.34 |
| Kitchen | Main Level | 3.37 x 3.59 |
| Bedroom 2 | Main Level | 2.6 x 3.27 |
| Bedroom 3 | Main Level | 3.29 x 3.26 |
| Bedroom 4 | Main Level | 4.36 x 2.74 |
| Bedroom 5 | Main Level | 3.12 x 5 |
| Sitting | Basement Level | 2.88 x 4.94 |
| Family Room | Basement Level | 4.25 x 3.02 |
| Utility Room | Basement Level | 6.44 x 10.18 |
| Cold Room/Cantina | Basement Level | 3.98 x 1.34 |
| Cold Room/Cantina | Basement Level | 2.11 x 1.34 |
The total square footage of this property is 1100-1500 SqFt.
.
