Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Other | Basement Level | 5.18 x 3.51 |
| Bedroom | Basement Level | 4.22 x 5 |
| Utility Room | Basement Level | 3.4 x 1.5 |
| Foyer | Main Level | 3.45 x 2.46 |
| Bathroom | Main Level | 0 x 0 |
| Dining Room | Main Level | 4.34 x 3.73 |
| Laundry | Main Level | 3.51 x 1.88 |
| Kitchen | Main Level | 3.07 x 3.38 |
| Breakfast | Main Level | 2.9 x 3.38 |
| Living Room | Main Level | 4.22 x 5.03 |
| Primary Bedroom | Second Level | 4.22 x 5.21 |
| Bathroom | Second Level | 4.22 x 3.2 |
| Bedroom | Second Level | 3.15 x 3.48 |
| Bathroom | Second Level | 2.39 x 1.6 |
| Bedroom | Second Level | 3.89 x 3.2 |
| Bedroom | Second Level | 3.91 x 4.5 |
| Bathroom | Second Level | 2.01 x 2.67 |
The total square footage of this property is 2500-3000 SqFt.
.
