Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 2 x 3.45 |
| Primary Bedroom | Second Level | 3.04 x 6.28 |
| Bedroom | Second Level | 3.9 x 3.59 |
| Primary Bedroom | Main Level | 2.99 x 3.5 |
| Bedroom | Main Level | 2.13 x 3.31 |
| Bathroom | Second Level | 1.32 x 2.28 |
| Kitchen | Main Level | 2.21 x 3.45 |
| Living Room | Lower Level | 3.93 x 5.45 |
| Kitchen | Lower Level | 1.83 x 5.45 |
| Foyer | Main Level | 2.57 x 2.91 |
| Living Room | Second Level | 4.2 x 3.59 |
| Bathroom | Lower Level | 1.68 x 3.69 |
| Bedroom | Lower Level | 2.87 x 3.24 |
| Dining Room | Second Level | 2.91 x 3.59 |
The total square footage of this property is 2000-2500 SqFt.
.
