Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Primary Bedroom | Second Level | 5.57 x 5.24 |
| Bathroom | Second Level | 3.14 x 3.35 |
| Bedroom 2 | Second Level | 3.34 x 3.34 |
| Bedroom 3 | Second Level | 3.04 x 3.05 |
| Bedroom 4 | Second Level | 4.77 x 3.74 |
| Bathroom | Second Level | 2.39 x 3.03 |
| Kitchen | Main Level | 4.14 x 6.25 |
| Dining Room | Main Level | 3.38 x 5.46 |
| Living Room | Main Level | 5.22 x 3.33 |
| Laundry | Main Level | 3.36 x 1.75 |
| Powder Room | Main Level | 2.3 x 0.94 |
| Bathroom | Lower Level | 3.82 x 1.52 |
| Bedroom | Lower Level | 3.98 x 4 |
| Living Room | Lower Level | 3.14 x 3.35 |
| Kitchen | Lower Level | 4.33 x 2.5 |
| Bedroom | Lower Level | 4.98 x 3 |
The total square footage of this property is 2500-3000 SqFt.
.
