Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Living Room | Main Level | 3.63 x 4.11 |
| Kitchen | Main Level | 3.51 x 3.38 |
| Dining Room | Main Level | 3.53 x 3.45 |
| Family Room | Main Level | 4.34 x 3.45 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 5.28 x 4.34 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.33 x 3.38 |
| Bedroom | Second Level | 3.58 x 3.17 |
| Office | Second Level | 3.2 x 1.63 |
| Bathroom | Second Level | 0 x 0 |
| Recreation | Basement Level | 5.61 x 5.36 |
| Exercise Room | Basement Level | 3.66 x 3.02 |
| Laundry | Basement Level | 2.92 x 3.1 |
| Utility Room | Basement Level | 2.59 x 5.03 |
The total square footage of this property is 1500-2000 SqFt.
.
