Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 2.43 x 3.26 |
| Bedroom | Main Level | 4.13 x 4.38 |
| Dining Room | Main Level | 3.39 x 5.94 |
| Foyer | Main Level | 4.04 x 4.12 |
| Kitchen | Main Level | 3.32 x 6.38 |
| Living Room | Main Level | 5.48 x 5.94 |
| Bathroom | Second Level | 3.16 x 4.75 |
| Bedroom | Second Level | 2.92 x 4.08 |
| Bedroom | Second Level | 3.44 x 5.57 |
| Primary Bedroom | Second Level | 4.08 x 4.55 |
| Bathroom | Basement Level | 1.48 x 3.33 |
| Bedroom | Basement Level | 3.15 x 5.05 |
| Family Room | Basement Level | 5.28 x 5.86 |
| Kitchen | Basement Level | 4.48 x 4.76 |
| Laundry | Basement Level | 2.22 x 4.5 |
| Recreation | Basement Level | 3.97 x 7.84 |
| Utility Room | Basement Level | 2.04 x 2.38 |
| Cold Room/Cantina | Basement Level | 1.27 x 8.55 |
The total square footage of this property is 2000-2500 SqFt.
.
