Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.48 x 2.24 |
| Living Room | Main Level | 4.84 x 2.86 |
| Kitchen | Main Level | 10.78 x 5.15 |
| Primary Bedroom | Upper Level | 3.62 x 2.96 |
| Other | Upper Level | 2.04 x 2.15 |
| Bathroom | Upper Level | 2.27 x 2.57 |
| Bedroom | Upper Level | 3.2 x 2.58 |
| Bedroom | Upper Level | 2.73 x 5.21 |
| Bathroom | Upper Level | 3.29 x 1.48 |
| Family Room | Lower Level | 4.13 x 4.82 |
| Bathroom | Lower Level | 1.6 x 2.47 |
| Bedroom | Lower Level | 4.31 x 2.67 |
| Other | Lower Level | 3.89 x 1.81 |
| Other | Lower Level | 2.17 x 2.05 |
The total square footage of this property is 2000-2500 SqFt.
.
