Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 10.4 x 9.3 |
| Bathroom | Main Level | 5.8 x 5.3 |
| Office | Main Level | 9.2 x 12.1 |
| Living Room | Main Level | 12 x 12.3 |
| Dining Room | Main Level | 16.6 x 12.1 |
| Kitchen | Main Level | 10.1 x 9.3 |
| Breakfast | Main Level | 10.1 x 7.9 |
| Primary Bedroom | Upper Level | 17.11 x 19.6 |
| Bathroom | Upper Level | 9.8 x 9.8 |
| Bedroom 2 | Upper Level | 10.4 x 9.8 |
| Bedroom 3 | Upper Level | 12.4 x 11.11 |
| Bedroom 4 | Upper Level | 11.9 x 17.11 |
| Bathroom | Upper Level | 5.3 x 9.8 |
| Laundry | Upper Level | 6.1 x 5.5 |
| Recreation | Lower Level | 21.9 x 30.9 |
| Bathroom | Lower Level | 10.4 x 5.3 |
The total square footage of this property is 2000-2500 SqFt.
.
