Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 0.78 x 2.01 |
| Dining Room | Main Level | 2.57 x 2.72 |
| Kitchen | Main Level | 3.21 x 2.6 |
| Laundry | Main Level | 2.36 x 2.06 |
| Living Room | Main Level | 6.07 x 4.35 |
| Primary Bedroom | Second Level | 21.8 x 5.35 |
| Bathroom | Second Level | 3.23 x 2.57 |
| Bedroom | Second Level | 3.64 x 2.74 |
| Bedroom | Second Level | 3.32 x 2.55 |
| Bedroom | Second Level | 3.59 x 2.65 |
| Bathroom | Second Level | 2.41 x 1.51 |
| Family Room | Basement Level | 4.99 x 5.11 |
| Bathroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 3.15 x 4.42 |
| Cold Room/Cantina | Basement Level | 0 x 0 |
The total square footage of this property is 2000-2500 SqFt.
.
