Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.23 x 4.44 |
| Dining Room | Main Level | 3.05 x 3.17 |
| Kitchen | Main Level | 3.15 x 3.35 |
| Bathroom | Main Level | 0.91 x 1.91 |
| Family Room | Main Level | 3.23 x 4.7 |
| Primary Bedroom | Second Level | 3.35 x 5.31 |
| Bathroom | Second Level | 1.4 x 1.83 |
| Other | Second Level | 1.65 x 1.83 |
| Bathroom | Second Level | 1.83 x 2.41 |
| Bedroom | Second Level | 3.05 x 3.17 |
| Bedroom | Second Level | 3.02 x 4.47 |
| Recreation | Lower Level | 4.11 x 8.03 |
| Other | Lower Level | 3.05 x 3.07 |
| Utility Room | Lower Level | 3.17 x 4.37 |
| Other | Main Level | 5.18 x 6.02 |
The total square footage of this property is 1500-2000 SqFt.
.
