Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.39 x 2.68 |
| Living Room | Main Level | 3.94 x 4.77 |
| Kitchen | Main Level | 4.97 x 4.63 |
| Breakfast | Main Level | 4.04 x 3.52 |
| Pantry | Main Level | 3.33 x 3.42 |
| Family Room | Main Level | 5.76 x 7.61 |
| Office | Main Level | 5.4 x 4.63 |
| Bedroom 5 | Main Level | 3.87 x 4.07 |
| Bathroom | Main Level | 3.61 x 1.77 |
| Bathroom | Main Level | 1.35 x 2.21 |
| Primary Bedroom | Second Level | 5.67 x 6.13 |
| Bathroom | Second Level | 4.16 x 4.14 |
| Bedroom 2 | Second Level | 3.93 x 3.68 |
| Bedroom 3 | Second Level | 4.72 x 3.47 |
| Bedroom 4 | Second Level | 3.33 x 4.51 |
| Bathroom | Second Level | 3.75 x 2.42 |
| Laundry | Second Level | 1.09 x 3.37 |
| Bedroom | Basement Level | 3.89 x 4.4 |
| Bathroom | Basement Level | 4.9 x 2.51 |
| Recreation | Basement Level | 11.76 x 11.84 |
| Utility Room | Basement Level | 7.47 x 7.81 |
| Other | Basement Level | 2.69 x 3.49 |
The total square footage of this property is 3500-5000 SqFt.
.
