Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 4.77 x 4.61 |
| Dining Room | Main Level | 4.19 x 3.63 |
| Living Room | Main Level | 4.19 x 3.77 |
| Family Room | Main Level | 6.66 x 6.85 |
| Office | Main Level | 3.02 x 3.02 |
| Primary Bedroom | Main Level | 5.44 x 4.74 |
| Bedroom 2 | Second Level | 5.54 x 3.6 |
| Bedroom 3 | Second Level | 4.48 x 4.42 |
| Bedroom 4 | Second Level | 4.78 x 3.63 |
| Bedroom 5 | Second Level | 3.65 x 4.38 |
| Exercise Room | Basement Level | 4.14 x 9.92 |
| Foyer | Main Level | 2.96 x 2.58 |
| Recreation | Basement Level | 7.09 x 3.42 |
| Kitchen | Basement Level | 2.92 x 2.59 |
| Media Room | Basement Level | 7.76 x 4.22 |
| Bedroom | Basement Level | 4.1 x 4.19 |
| Bedroom | Basement Level | 3.92 x 3.51 |
| Bedroom | Basement Level | 2.4 x 3.92 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
.
