Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.53 x 1.88 |
| Living Room | Main Level | 4.57 x 6.45 |
| Kitchen | Main Level | 3.58 x 4.98 |
| Laundry | Main Level | 3.38 x 4.98 |
| Primary Bedroom | Main Level | 4.78 x 4.98 |
| Bathroom | Main Level | 2.77 x 2.64 |
| Bedroom | Main Level | 4.09 x 3.38 |
| Bedroom | Main Level | 3.63 x 3.28 |
| Bathroom | Main Level | 2.51 x 2.31 |
| Recreation | Basement Level | 10.31 x 5.66 |
| Bedroom | Basement Level | 3.25 x 4.78 |
| Bedroom | Basement Level | 3.12 x 4.17 |
| Bathroom | Basement Level | 3.05 x 2.49 |
| Utility Room | Basement Level | 5.82 x 3.56 |
| Other | Basement Level | 4.65 x 4.98 |
The total square footage of this property is 1500-2000 SqFt.
.
