Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 9.1 x 12 |
| Living Room | Main Level | 6 x 13.5 |
| Dining Room | Main Level | 6 x 13.5 |
| Bedroom | Main Level | 10.1 x 12.3 |
| Kitchen | Main Level | 8.7 x 16.1 |
| Living Room | Main Level | 8.1 x 10.9 |
| Dining Room | Main Level | 8 x 10.9 |
| Bedroom | Main Level | 9.9 x 15.4 |
| Kitchen | Lower Level | 7 x 10.5 |
| Living Room | Lower Level | 6.4 x 11.7 |
| Dining Room | Lower Level | 6.4 x 11.7 |
| Bedroom | Lower Level | 10.1 x 12.8 |
| Kitchen | Lower Level | 4.6 x 10.5 |
| Living Room | Lower Level | 7 x 9.7 |
| Dining Room | Lower Level | 8.1 x 9.7 |
| Bedroom | Lower Level | 9 x 11.1 |
| Kitchen | Main Level | 5.6 x 10.3 |
| Living Room | Main Level | 10 x 10.5 |
| Dining Room | Main Level | 5.1 x 10.7 |
| Bedroom | Main Level | 10.7 x 12 |
The total square footage of this property is 1500-2000 SqFt.
.
