Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Mud Room | Main Level | 2.26 x 3.03 |
| Kitchen | Main Level | 3.07 x 4.8 |
| Dining Room | Main Level | 3.55 x 3.57 |
| Living Room | Main Level | 5.8 x 4.43 |
| Primary Bedroom | Main Level | 4.19 x 3.95 |
| Bathroom | Main Level | 2.37 x 3.02 |
| Bedroom 2 | Main Level | 3.04 x 3.3 |
| Bedroom 3 | Main Level | 4.19 x 3.05 |
| Bathroom | Main Level | 1.65 x 3.02 |
| Laundry | Main Level | 3.28 x 2.48 |
| Recreation | Basement Level | 10.44 x 18.2 |
| Den | Basement Level | 3.68 x 4.63 |
| Bedroom 4 | Basement Level | 3.62 x 4.62 |
| Office | Basement Level | 3.63 x 4.59 |
| Bathroom | Basement Level | 1.75 x 2.73 |
| Other | Main Level | 3.29 x 1.8 |
| Utility Room | Basement Level | 4.11 x 3.54 |
The total square footage of this property is 1500-2000 SqFt.
.
