Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Laundry | Basement Level | 1.78 x 1.83 |
| Recreation | Basement Level | 4.29 x 11.23 |
| Kitchen | Main Level | 3 x 2.59 |
| Living Room | Main Level | 3.51 x 4.88 |
| Dining Room | Main Level | 2.59 x 3.35 |
| Primary Bedroom | Second Level | 3.12 x 4.88 |
| Bedroom | Second Level | 2.67 x 4.01 |
| Bedroom | Second Level | 2.74 x 2.74 |
| Recreation | Basement Level | 4.37 x 5.54 |
| Bathroom | Basement Level | 2.01 x 1.8 |
| Laundry | Basement Level | 1.83 x 1.73 |
| Living Room | Main Level | 3 x 5.26 |
| Dining Room | Main Level | 2.59 x 3.56 |
| Kitchen | Main Level | 2.59 x 3.61 |
| Bathroom | Main Level | 0.89 x 1.88 |
| Primary Bedroom | Second Level | 3.12 x 5.16 |
| Bedroom | Second Level | 2.97 x 5.18 |
| Bedroom | Second Level | 2.67 x 4.11 |
| Bathroom | Second Level | 1.65 x 3.12 |
| Bathroom | Second Level | 1.75 x 2.49 |
The total square footage of this property is 1400-1599 SqFt.
.
