Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Sunroom | Main Level | 4.64 x 9.36 |
| Bathroom | Main Level | 2.08 x 1.72 |
| Primary Bedroom | Main Level | 4.14 x 5.11 |
| Bedroom 2 | Main Level | 2.88 x 2.86 |
| Bathroom | Main Level | 1.78 x 2.78 |
| Living Room | Main Level | 4.89 x 5.11 |
| Dining Room | Main Level | 4.07 x 4.42 |
| Kitchen | Main Level | 4.07 x 4.94 |
| Bathroom | Lower Level | 2.08 x 1.72 |
| Bedroom 3 | Lower Level | 2.47 x 3.93 |
| Bedroom 4 | Lower Level | 3.38 x 4.06 |
| Bedroom 5 | Basement Level | 3.09 x 4.9 |
| Bedroom | Basement Level | 3.35 x 4.6 |
| Common Room | Basement Level | 6.54 x 8.91 |
| Utility Room | Basement Level | 2.02 x 3.18 |
The total square footage of this property is 2000-2500 SqFt.
.
