Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Kitchen | Main Level | 3.95 x 2.87 |
| Breakfast | Main Level | 3.11 x 2.61 |
| Living Room | Main Level | 3.6 x 4.74 |
| Dining Room | Main Level | 2.76 x 2.62 |
| Primary Bedroom | Upper Level | 3.92 x 3.56 |
| Bedroom 2 | Upper Level | 2.88 x 3.16 |
| Bedroom 3 | Upper Level | 2.78 x 3.56 |
| Bathroom | Upper Level | 0 x 0 |
| Family Room | Ground Level | 6.81 x 3.61 |
| Bedroom 4 | Ground Level | 2.92 x 2.8 |
| Bathroom | Ground Level | 0 x 0 |
| Other | Ground Level | 2.97 x 4.67 |
| Laundry | Basement Level | 1.81 x 2.96 |
| Recreation | Basement Level | 4.93 x 5.3 |
| Cold Room/Cantina | Basement Level | 1.87 x 5.39 |
The total square footage of this property is 1500-2000 SqFt.
.
