Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.4892 x 4.0132 |
| Bathroom | Main Level | 1.4986 x 1.9558 |
| Dining Room | Main Level | 4.2164 x 4.2418 |
| Kitchen | Main Level | 4.2164 x 7.2898 |
| Living Room | Main Level | 4.6736 x 7.2898 |
| Mud Room | Main Level | 1.9558 x 5.6388 |
| Other | Main Level | 7.6962 x 7.8894 |
| Bathroom | Second Level | 1.524 x 3.4798 |
| Bathroom | Second Level | 2 x 2.8448 |
| Bathroom | Second Level | 3.302 x 3.4544 |
| Bedroom | Second Level | 4.445 x 4.5974 |
| Bedroom 2 | Second Level | 4.2418 x 5.6896 |
| Bedroom 3 | Second Level | 4.2164 x 5.9436 |
| Bedroom 4 | Second Level | 2.7686 x 6.9342 |
| Primary Bedroom | Second Level | 4.445 x 7.4676 |
| Other | Second Level | 3.3274 x 4.064 |
| Office | Second Level | 2.2352 x 3.4798 |
| Laundry | Basement Level | 1.8034 x 2.8194 |
| Office | Basement Level | 3.91 x 6.3 |
| Recreation | Basement Level | 6.95 x 9.26 |
| Other | Basement Level | 4.15 x 4.78 |
| Utility Room | Basement Level | 4.38 x 4.41 |
| Other | Basement Level | 7.5 x 7.7 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
.
