Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.52 x 5.64 |
| Dining Room | Main Level | 3.95 x 3.45 |
| Kitchen | Main Level | 2.79 x 7.8 |
| Other | Main Level | 4.8 x 5.33 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Main Level | 3.53 x 4.6 |
| Bedroom 2 | Second Level | 3.28 x 4.78 |
| Bedroom 3 | Second Level | 3.35 x 3.4 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Family Room | Lower Level | 3.4 x 7.49 |
| Bedroom | Lower Level | 3.43 x 4.11 |
| Bedroom | Lower Level | 3.23 x 3.35 |
| Recreation | Basement Level | 4.67 x 5.61 |
| Workshop | Basement Level | 3 x 3.12 |
The total square footage of this property is 1500-2000 SqFt.
.
