Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.56 x 5.01 |
| Study | Main Level | 2.02 x 3.12 |
| Living Room | Main Level | 3.16 x 3.62 |
| Dining Room | Main Level | 3.15 x 4.66 |
| Kitchen | Main Level | 2.1 x 2.84 |
| Bedroom | Main Level | 2.56 x 4.17 |
| Bathroom | Main Level | 1.51 x 2.1 |
| Living Room | Second Level | 4.29 x 7.12 |
| Dining Room | Second Level | 3.3 x 4.59 |
| Kitchen | Second Level | 3.01 x 4.16 |
| Bathroom | Second Level | 1.72 x 2.26 |
| Sunroom | Second Level | 2.36 x 3.8 |
| Primary Bedroom | Third Level | 3.66 x 5.09 |
| Bathroom | Third Level | 2.02 x 3.65 |
| Bedroom | Third Level | 2.82 x 4.99 |
| Bedroom | Third Level | 2.76 x 4.1 |
| Laundry | Basement Level | 7.11 x 11.35 |
The total square footage of this property is 2000-2500 SqFt.
.
