Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.01 x 5.59 |
| Kitchen | Main Level | 4.21 x 7.26 |
| Sunroom | Main Level | 3.74 x 7.93 |
| Other | Main Level | 4.21 x 3.74 |
| Bathroom | Main Level | 1.51 x 1.54 |
| Laundry | Main Level | 2.58 x 2.08 |
| Bedroom | Second Level | 3.72 x 3.62 |
| Bedroom | Second Level | 3.99 x 3.62 |
| Bathroom | Second Level | 2.86 x 2.58 |
| Primary Bedroom | Second Level | 4.2 x 4.7 |
| Bathroom | Second Level | 2.73 x 2.78 |
| Recreation | Basement Level | 5.1 x 8.11 |
| Bedroom | Basement Level | 3.98 x 3.11 |
| Office | Basement Level | 3.01 x 3.59 |
| Bathroom | Basement Level | 3.01 x 1.61 |
| Other | Basement Level | 4 x 2.67 |
| Utility Room | Basement Level | 4.09 x 2.92 |
The total square footage of this property is 3000-3500 SqFt.
.
