Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 2.26 x 2.84 |
| Bedroom | Main Level | 2.88 x 3.87 |
| Bedroom | Main Level | 3.13 x 3.51 |
| Dining Room | Main Level | 3.35 x 3.71 |
| Foyer | Main Level | 7.86 x 3.65 |
| Kitchen | Main Level | 3.56 x 3.85 |
| Living Room | Main Level | 5.46 x 3.66 |
| Living Room | Main Level | 5.46 x 3.66 |
| Primary Bedroom | Main Level | 3.89 x 3.51 |
| Bathroom | Lower Level | 2.53 x 1.61 |
| Bedroom | Lower Level | 2.79 x 3.77 |
| Bedroom | Lower Level | 4.62 x 3.43 |
| Recreation | Lower Level | 9.69 x 3.41 |
| Utility Room | Lower Level | 6.93 x 3.78 |
The total square footage of this property is 1100-1500 SqFt.
.
