Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.87 x 1.5 |
| Primary Bedroom | Main Level | 3.61 x 3.53 |
| Living Room | Main Level | 4.24 x 3.02 |
| Kitchen | Main Level | 3.05 x 3 |
| Bathroom | Main Level | 1.78 x 3.17 |
| Laundry | Main Level | 1.78 x 3 |
| Family Room | Second Level | 4.9 x 3.94 |
| Kitchen | Second Level | 4.9 x 1.75 |
| Bedroom | Second Level | 2.82 x 3.4 |
| Bathroom | Second Level | 2.46 x 2.29 |
| Bedroom | Third Level | 6.22 x 5.18 |
| Bedroom | Basement Level | 6.22 x 2.77 |
| Bedroom | Basement Level | 3.38 x 3.25 |
| Bathroom | Basement Level | 1.57 x 1.83 |
| Sitting | Basement Level | 2.18 x 4.19 |
| Dining Room | Basement Level | 1.32 x 4.19 |
| Kitchen | Basement Level | 2.31 x 1.91 |
| Bedroom | Second Level | 2.77 x 2.77 |
| Bedroom | Second Level | 3.38 x 3.25 |
| Sitting | Second Level | 2.18 x 4.19 |
| Dining Room | Second Level | 1.32 x 4.19 |
| Kitchen | Second Level | 2.31 x 1.91 |
| Bathroom | Second Level | 1.57 x 1.83 |
| Bedroom | Third Level | 6.22 x 5.18 |
| Bathroom | Basement Level | 2.46 x 2.29 |
| Kitchen | Basement Level | 4.9 x 1.75 |
| Family Room | Basement Level | 4.9 x 3.94 |
The total square footage of this property is 1100-1500 SqFt.
.
