Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.55 x 2.51 |
| Living Room | Main Level | 3.56 x 5.11 |
| Powder Room | Main Level | 1.37 x 1.78 |
| Dining Room | Main Level | 3.48 x 5.11 |
| Kitchen | Main Level | 4.42 x 5 |
| Mud Room | Main Level | 1.7 x 2.06 |
| Pantry | Main Level | 1.73 x 2.06 |
| Bedroom 2 | Upper Level | 2.97 x 3.53 |
| Bedroom 3 | Upper Level | 3 x 3.52 |
| Bedroom 4 | Upper Level | 3.28 x 3.48 |
| Office | Upper Level | 2.87 x 3.35 |
| Bathroom | Upper Level | 1.83 x 2.51 |
| Sitting | Third Level | 3.15 x 3.66 |
| Primary Bedroom | Third Level | 3.81 x 4.62 |
| Bathroom | Third Level | 2.44 x 2.59 |
| Other | Third Level | 1.12 x 1.47 |
| Other | Third Level | 2.34 x 1.47 |
| Family Room | Lower Level | 4.42 x 4.45 |
| Bathroom | Lower Level | 1.78 x 2.13 |
| Laundry | Lower Level | 3.1 x 4.98 |
| Utility Room | Lower Level | 3.05 x 3.4 |
| Other | Lower Level | 1.47 x 1.73 |
| Other | Lower Level | 1.45 x 1.83 |
The total square footage of this property is 1500-2000 SqFt.
.
