Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Powder Room | Main Level | 0 x 0 |
| Den | Main Level | 2.89 x 2.68 |
| Living Room | Main Level | 5.18 x 4.21 |
| Great Room | Main Level | 4.57 x 5.24 |
| Dining Room | Main Level | 3.96 x 3.68 |
| Kitchen | Main Level | 2.92 x 3.68 |
| Bedroom | Second Level | 4.99 x 5.6 |
| Bedroom 2 | Second Level | 4.26 x 3.68 |
| Bedroom 3 | Second Level | 3.65 x 3.99 |
| Bedroom 4 | Second Level | 3.71 x 3.77 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
The total square footage of this property is 3000-3500 SqFt.
.
