Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.74 x 4.85 |
| Living Room | Main Level | 4.34 x 4.55 |
| Dining Room | Main Level | 4.34 x 5.51 |
| Kitchen | Main Level | 4.17 x 4.52 |
| Breakfast | Main Level | 3.3 x 4.52 |
| Family Room | Main Level | 6.45 x 7.11 |
| Sitting | Main Level | 3.18 x 5.72 |
| Mud Room | Main Level | 1.85 x 3.76 |
| Laundry | Main Level | 2.62 x 3.66 |
| Living Room | Second Level | 3.86 x 4.85 |
| Kitchen | Second Level | 2.62 x 4.85 |
| Bedroom | Second Level | 3.68 x 3.91 |
| Other | Second Level | 2.16 x 2.62 |
| Primary Bedroom | Second Level | 4.72 x 5.08 |
| Bedroom 2 | Second Level | 3.66 x 5.84 |
| Bedroom 3 | Second Level | 3.33 x 4.34 |
| Bedroom 4 | Second Level | 2.95 x 4.34 |
| Office | Third Level | 3.68 x 3.91 |
| Sitting | Third Level | 4.17 x 4.9 |
| Other | Third Level | 1.42 x 2.29 |
| Other | Third Level | 2.13 x 9.83 |
| Den | Basement Level | 3.53 x 4.22 |
| Cold Room/Cantina | Basement Level | 3.07 x 5.28 |
| Den | Basement Level | 2.79 x 3.43 |
| Utility Room | Basement Level | 4.09 x 4.37 |
| Exercise Room | Basement Level | 4.04 x 4.45 |
| Media Room | Basement Level | 7.26 x 8.26 |
| Recreation | Basement Level | 3.38 x 4.06 |
The total square footage of this property is 5000 + SqFt.
.
