Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.88 x 3.73 |
| Living Room | Main Level | 4.79 x 4.52 |
| Kitchen | Main Level | 2.99 x 3.52 |
| Dining Room | Main Level | 3.5 x 3 |
| Bathroom | Main Level | 2.87 x 1.59 |
| Primary Bedroom | Main Level | 3.84 x 4.29 |
| Bathroom | Main Level | 2.44 x 2.43 |
| Bedroom | Main Level | 4.01 x 3.76 |
| Bedroom | Main Level | 3.91 x 3.19 |
| Laundry | Main Level | 2.69 x 1.97 |
| Recreation | Basement Level | 8.01 x 9.39 |
| Kitchen | Basement Level | 3.47 x 2.13 |
| Bedroom | Basement Level | 4.12 x 3.04 |
| Bathroom | Basement Level | 4.23 x 2.25 |
| Sunroom | Basement Level | 7.02 x 4.69 |
| Utility Room | Basement Level | 3.52 x 2.31 |
The total square footage of this property is 1500-2000 SqFt.
.
