Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Second Level | 3.74 x 5.53 |
| Dining Room | Second Level | 2.39 x 3.87 |
| Kitchen | Second Level | 2.92 x 3.74 |
| Bedroom | Second Level | 3.35 x 3.98 |
| Bedroom | Second Level | 3.35 x 3.75 |
| Living Room | Ground Level | 3.74 x 5.53 |
| Dining Room | Ground Level | 2.42 x 3.84 |
| Kitchen | Ground Level | 2.92 x 3.74 |
| Bedroom | Ground Level | 3.34 x 3.99 |
| Bedroom | Ground Level | 3.35 x 3.74 |
| Living Room | Basement Level | 3.49 x 5.42 |
| Kitchen | Basement Level | 2.9 x 3.51 |
The total square footage of this property is 1500-2000 SqFt.
.
