Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 6.27 x 4.74 |
| Dining Room | Main Level | 3.35 x 3.83 |
| Kitchen | Main Level | 3.96 x 4.97 |
| Laundry | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Sunroom | Main Level | 0 x 0 |
| Bedroom | Second Level | 3.91 x 3.7 |
| Bedroom | Second Level | 2.76 x 4.03 |
| Bedroom | Second Level | 2.84 x 4.03 |
| Media Room | Second Level | 0 x 0 |
| Bathroom | Second Level | 1.52 x 3.5 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Basement Level | 2.69 x 3.78 |
| Bedroom | Basement Level | 3.35 x 3.65 |
| Bathroom | Basement Level | 2 x 3.04 |
| Recreation | Basement Level | 0 x 0 |
| Utility Room | Basement Level | 0 x 0 |
| Other | Basement Level | 0 x 0 |
| Workshop | Basement Level | 0 x 0 |
| Sunroom | Basement Level | 0 x 0 |
The total square footage of this property is 2000-2500 SqFt.
.
