Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.58 x 6.32 |
| Dining Room | Main Level | 2.86 x 3.02 |
| Kitchen | Main Level | 2.87 x 5.3 |
| Family Room | Main Level | 3.43 x 7.79 |
| Primary Bedroom | Second Level | 2.93 x 4.39 |
| Bedroom | Second Level | 2.99 x 4.06 |
| Bedroom | Second Level | 3.33 x 3.35 |
| Bathroom | Second Level | 2.17 x 2.99 |
| Kitchen | Lower Level | 2.24 x 3.46 |
| Living Room | Lower Level | 2.73 x 6.54 |
| Bedroom | Lower Level | 2.84 x 3.32 |
| Bathroom | Lower Level | 1.89 x 2.65 |
| Laundry | Lower Level | 1.7 x 2.17 |
| Furnace Room | Sub-Basement Level | 3.43 x 7.79 |
| Mud Room | Main Level | 1.19 x 1.48 |
| Level | x |
The total square footage of this property is 1500-2000 SqFt.
.
