Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.88 x 3.05 |
| Laundry | Main Level | 2.26 x 1.73 |
| Bathroom | Main Level | 1.02 x 1.47 |
| Family Room | Main Level | 4.9 x 3.28 |
| Kitchen | Main Level | 0.33 x 0.33 |
| Dining Room | Main Level | 3.17 x 3.05 |
| Bathroom | Second Level | 2.29 x 2.9 |
| Bathroom | Second Level | 3.35 x 3.05 |
| Primary Bedroom | Second Level | 7.11 x 3.05 |
| Bedroom | Second Level | 3.17 x 2.9 |
| Bedroom | Second Level | 4.24 x 3.07 |
| Bedroom | Second Level | 4.62 x 3.07 |
| Bathroom | Basement Level | 0.33 x 0.33 |
| Bedroom | Basement Level | 3.429 x 3.05 |
| Bedroom | Basement Level | 3.835 x 3.05 |
The total square footage of this property is 2000-2500 SqFt.
.
